Unit | Price* | Availability | |
---|---|---|---|
5103 | $1410 | Available Now | |
5204 | $1395 | Available Now | |
4206 | $1395 | Available Now | |
1307 | $1440 | Available Now | |
2304 | $1440 | Available Now | |
2305 | $1440 | Available Now | |
2306 | $1440 | Available Now | |
7103 | $1425 | Available Now | |
7105 | $1425 | Available Now | |
7107 | $1425 | Available Now | |
7108 | $1425 | Available Now | |
7303 | $1410 | Available Now | |
7304 | $1420 | Available Now | |
7306 | $1410 | Available Now | |
7307 | $1410 | Available Now | |
8103 | $1400 | Available Now | |
8106 | $1425 | Available Now | |
8107 | $1425 | Available Now | |
8108 | $1425 | Available Now | |
8304 | $1410 | Available Now | |
8306 | $1410 | Available Now | |
9105 | $1425 | Available Now | |
9106 | $1425 | Available Now | |
9107 | $1425 | Available Now | |
9108 | $1425 | Available Now | |
9203 | $1395 | Available Now | |
9304 | $1410 | Available Now | |
9307 | $1410 | Available Now | |
9308 | $1410 | Available Now | |
6103 | $1425 | 09-16-2024 | |
6104 | $1425 | 09-16-2024 | |
6105 | $1425 | 09-16-2024 | |
6106 | $1425 | 09-16-2024 | |
6107 | $1425 | 09-16-2024 | |
6108 | $1425 | 09-16-2024 | |
6208 | $1395 | 09-16-2024 | |
6303 | $1410 | 09-16-2024 | |
6304 | $1410 | 09-16-2024 | |
6305 | $1410 | 09-16-2024 | |
6306 | $1410 | 09-16-2024 | |
6307 | $1410 | 09-16-2024 | |
6308 | $1410 | 09-16-2024 | |
5104 | $1425 | 09-30-2024 | |
5105 | $1435 | 09-30-2024 | |
5106 | $1425 | 09-30-2024 | |
5107 | $1435 | 09-30-2024 | |
5108 | $1425 | 09-30-2024 | |
5203 | $1405 | 09-30-2024 | |
5205 | $1405 | 09-30-2024 | |
5207 | $1405 | 09-30-2024 |
1 Bed 1 Bath 756 Sqft