Unit | Price* | Availability | |
---|---|---|---|
4110 | $1845 | Available Now | |
10110 | $1830 | Available Now | |
1309 | $1860 | Available Now | |
2301 | $1860 | Available Now | |
2309 | $1860 | Available Now | |
7101 | $1845 | Available Now | |
7109 | $1845 | Available Now | |
7110 | $1845 | Available Now | |
7201 | $1815 | Available Now | |
7209 | $1815 | Available Now | |
7210 | $1815 | Available Now | |
7301 | $1830 | Available Now | |
7310 | $1830 | Available Now | |
8109 | $1845 | Available Now | |
8110 | $1845 | Available Now | |
8309 | $1830 | Available Now | |
9109 | $1845 | Available Now | |
9210 | $1815 | Available Now | |
9301 | $1830 | Available Now | |
9309 | $1830 | Available Now | |
9310 | $1830 | Available Now | |
6310 | $1830 | 09-10-2024 | |
6101 | $1820 | 09-16-2024 | |
6110 | $1845 | 09-16-2024 | |
6201 | $1815 | 09-16-2024 | |
6209 | $1815 | 09-16-2024 | |
6210 | $1815 | 09-16-2024 | |
6301 | $1830 | 09-16-2024 | |
6309 | $1830 | 09-16-2024 | |
5101 | $1855 | 09-30-2024 | |
5109 | $1855 | 09-30-2024 | |
5201 | $1825 | 09-30-2024 | |
5209 | $1825 | 09-30-2024 | |
5210 | $1815 | 09-30-2024 | |
5301 | $1840 | 09-30-2024 | |
5310 | $1805 | 09-30-2024 | |
4101 | $1845 | 11-15-2024 | |
4201 | $1815 | 11-15-2024 | |
4209 | $1815 | 11-15-2024 | |
4210 | $1815 | 11-15-2024 | |
4301 | $1830 | 11-15-2024 | |
4309 | $1830 | 11-15-2024 | |
4310 | $1830 | 11-15-2024 | |
3101 | $1845 | 11-30-2024 | |
3109 | $1845 | 11-30-2024 | |
3110 | $1855 | 11-30-2024 | |
3201 | $1815 | 11-30-2024 | |
3209 | $1815 | 11-30-2024 | |
3210 | $1825 | 11-30-2024 | |
3301 | $1830 | 11-30-2024 |
2 Bed 2 Bath 1176 Sqft