Unit | Price* | Availability | |
---|---|---|---|
10202 | $2155 | Available Now | |
1202 | $2175 | Available Now | |
2102 | $2180 | Available Now | |
7102 | $2175 | Available Now | |
7302 | $2170 | Available Now | |
8102 | $2150 | Available Now | |
8302 | $2160 | Available Now | |
6102 | $2175 | 09-16-2024 | |
6202 | $2145 | 09-16-2024 | |
6302 | $2160 | 09-16-2024 | |
5102 | $2150 | 09-30-2024 | |
5202 | $2145 | 09-30-2024 | |
5302 | $2160 | 09-30-2024 | |
4102 | $2175 | 11-15-2024 | |
4202 | $2145 | 11-15-2024 | |
4302 | $2160 | 11-15-2024 | |
3102 | $2185 | 11-30-2024 | |
3202 | $2155 | 11-30-2024 | |
3302 | $2170 | 11-30-2024 |
3 Bed 2 Bath 1248 Sqft